A customer may be subject to some of the following account or service fees or charges:
| Account Fees | Amount |
|---|---|
| Wireless Hardware Activation Fee | $40.00 |
| Reconnection Fee | Wireless $35.00 Home Phone $49.95 Internet $49.95 TV $49.95 |
| Permanent Outgoing Call Block | $25.00 |
| Bill Reprint Charge | First request for three (3) bills or less within 12 months is free. Subsequent bills are $4.40 each. |
| Dishonoured Payment Charge | $30.00 |
| Late Payment Surcharge | Residential – 2.5%/mo. or 31.209%/year Small Business – 3.0%/mo. or 42.576%/year |
| Replacement SIM Card | $10.00 |
| Transfer of Service Fee | Wireless $35.00 Wireline $12.00 |
| Replacement TV Remote Control | $25.00 |
| HD Set-Top Box Non-Return Fee | $150.00 |
| HD PVR Set-Top Box Non-Return Fee | $250.00 |
| 4K PVR Set-Top Box Non-Return Fee | $250.00 |
| Residential Gateway Non-Return Charge or Damage Fee | $140.00 |
| Wi-Fi Extender / ADSL Modem Non-Return Charge or Damage Fee | $100.00 |
| Wi-Fi Pod Non-Return Fee | $50.00/pod |
Please note that the above charges are subject to change in accordance with Bell MTS Terms of Service.